| Year | Winner | Second | Third |
| Euro2000 | David McPherson - £120 | Evelyn Boyd - £50 | Hamish McInnes - FREE |
| 2000L | Ian Thomson - £120 | Robert Kearney - £40 | UnKnown - FREE |
| 2001E | Larry Kearney - £100 | Robert Kearney - £40 | S Kalai Kumar - FREE |
| 2001L | Chen Yong - £100 | Larry Kearney - £40 | Ian Allan - FREE |
| 2002E | Robin McAuslan - £80 | David McPherson - £40 | David Vickers - FREE |
| World2002 | Mick O'Brien - £80 | Ian Thomson - £40 | John Newby - FREE |
| 2002L | Andrew MacPherson - £80 | Li Jin - £40 | Dean McMillan - FREE |
| 2003E | Paul Conway - £80 | Alison Waters - £40 | Kenny Roy - FREE |
| 2003L | Mick O'Brien - £70 | Kenny Roy - £30 | Gary Ennis - FREE |
| 2004E | John Waters - £60 | Paul Conway - £30 | George Anderson - FREE |
| Euro2004 | Kenny Roy - £70 | Ted McGhee - £30 | Chris Williams - FREE |
| 2004L | Brian McMillan - £60 | Stuart Kearney - £30 | Dean McMillan - FREE |
| 2005E | Liz McAuslan - £60 | Robin McAuslan - £30 | Toby Fox-Hammond - FREE |
| 2005L | Alison Waters - £50 | David J McPherson - £25 | Robin McAuslan |
| 2006E | Robin McAuslan - £50 | Mick O'Brien - £25 | Alison Waters |
| World2006 | Robin McAuslan - £80 | Brian McMillan - £40 | Stuart Kearney |
| 2006L | Megan O'Brien - £50 | Mick O'Brien - £25 | Belinda Graham |
| 2007E | Liz McAuslan - £50 | Megan O'Brien - £25 | Brian McMillan |
| 2007L | Colin Carson - £45 | Robin McAuslan - £20 | Robert Kearney |
| 2008E | John Copperwheat - £40 | Liz McAuslan - £20 | Megan O'Brien |
MOTM Previous Winners | Cup Previous Winners | All Time Prize Money | Home
Visitors since March 2005 - unique hits