Past Seasonal Potters Champions
Click on the Season Number to see the league, past weekly winners, and previous rankings.
| Rankings | Weekly Winners | League | Quarter | Winner | Runner Up | 3rd | Team League | Team Cup |
| - | - | Season 1 | Autumn 2006 | John Miller - 29pts | Jim McCorkell - 24pts | Stuart Kearney - 18pts | - | - |
| - | - | Season 2 | Winter 2007 | Dale Smith - 23pts | John Miller - 21pts | Stuart Kearney - 19pts | - | - |
| - | - | Season 3 | Spring 2007 | Stuart Kearney - 26pts | John Miller - 21pts | Dale Smith - 16pts | - | - |
| - | Season 4 | Season 4 | Summer 2007 | David Kennedy - 30pts | Stuart Kearney - 24pts | David Hill Snr - 19pts | - | - |
| - | Season 5 | Season 5 | Autumn 2007 | John Miller - 29pts | Stuart Kearney - 21pts | David Hill Snr - 18pts | - | - |
| - | Season 6 | Season 6 | Winter 2008 | John Miller - 32pts | David Kennedy - 31pts | Stuart Kearney - 26pts | - | - |
| - | Season 7 | Season 7 | Spring 2008 | Stuart Kearney - 38pts | Andy Hill - 32pts | John Miller - 31pts | - | - |
| - | Season 8 | Season 8 | Summer 2008 | John Miller - 39pts ** | Stuart Kearney - 34pts | David Kennedy - 31pts | - | - |
| - | Season 9 | Season 9 | Autumn 2008 | John Miller - 31pts | David Kennedy - 26pts | Stuart Kearney - 24pts | - | - |
| - | Season 10 | Season 10 | Winter 2009 | John Miller - 33pts | Stuart Kearney - 28pts | Andy Hill - 26pts | - | - |
| Season 11 | Season 11 | Season 11 | Spring 2009 | John Miller - 26pts | Stuart Kearney - 25pts | David Kennedy - 23pts | Team Kennedy | Team Hill |
| Season 12 | Season 12 | Season 12 | Summer 2009 | Andy Hill - 31pts | Stuart Kearney - 25pts | Dougie Findlay - 22pts | Team Moron | Team Moron |
| Season 13 | Season 13 | Season 13 | Autumn 2009 | Andy Hill - 36pts | Stuart Kearney - 31pts | Dale Smith - 24pts | Team Hill | Team Dodger |
| Season 14 | Season 14 | Season 14 | Winter 2010 | Andy Hill - 28pts | Andy Brown - 26pts | Dale Smith - 26pts | Team Kearney | Team Kennedy |
| Season 15 | Season 15 | Season 15 | Spring 2010 | David Kennedy - 28pts | Dale Smith - 21pts | Andy Hill - 18pts | Team Kennedy | Team Hill |
** - the Record to be broken!!!!