Premiership Weekly Winners
Season 22
![]() |
![]() |
| Home |
|
||||
| Year | Winner | Runner Up | Semi | Semi | Player of Week |
| Week 1 | Stuart Kearney - £60 | Alan Gallacher - £15 | David Kennedy | Rory Acheson | Alan Gallacher |
| Week 2 | Ross Muir - £100 | Andy Gillen - £15 | Rory Acheson | Stuart Kearney | Andy Gillen |
| Week 3 | Ross Muir - £60 | Andy Hill - £15 | Andy Gillen | Leigh McGill | Ross Muir |
| Week 4 | Andy Hill - £60 | Gary Ferris - £15 | Ross Muir | Stuart Kearney | Andy Hill |
| Week 5 | Leigh McGill - £60 | Ross Muir - £15 | Stuart Kearney | John Miller | Leigh McGill |
| Week 6 | Andy Hill - £60 | Jim Watkins - £15 | Paul Robb | Iain Menzies | Jim Watkins |
| Week 7 | Alan McLeod - £60 | Gary Ferris - £15 | Paul Robb | Iain Menzies | Iain Menzies |
| Week 8 | |||||
| Week 9 | |||||
| Week 10 | |||||
| Week 11 | |||||
| Week 12 | |||||
| Week 13 |