WEEK 5 SEASON : EARLY '10   Links
            Email Error
      This week's average =  16.6 pts     Teams
            PlayerPoints
The Big League         Forum
  ** - previous winners          
  NAME PTS TOT PTS XFERs left    
1. Robert Kearney 21 85 6 £45  
2. Robin McAuslan  **2002E, 2006E 13 85 6 £20  
3. Keith Fox-Hammond 18 80 6    
4. Stuart Kearney **2008L 15 74 5    
5. David J McPherson 41 71 6    
6. Steven Welsh 14 68 6    
7. Toby Fox-Hammond 8 65 6    
8. Liz McAuslan  **2005E, 2007E 15 57 6    
9. Larry Kearney 11 56 5    
10. Kenny Roy 27 55 6    
11. Dave Vickers 16 51 5    
12. Gary Ennis 5 46 6    
13. David M McPherson Jnr 15 37 6    
14. John Copperwheat **2008E, 2009E 14 34 6     
             
             
             
Manager of the Week - David J McPherson Snr    
             
Moose of the Week - Gary Ennis