Overall Yearly Potters Champion Winners
All the winners of the Thursday night pool competition from the year go and play in a Group stage finals night. Top two from each group go through to the semi finals, and subsequently the final is played over 7 legs.
![]() |
| Year | Winner | Score | Runner Up | Semi Finalists |
| 2009 | Jim McCorkell | 4-2 | Stuart Kearney | Andy Hill Del Rodger |
| 2010 | Andy Brown | 4-3 | Del Rodger | David Kennedy John Miller |
| 2011 | Dale Smith | 4-2 | Stuart Kearney | Paul Robb Andy Hill |
| 2012 | ||||
| 2013 | ||||
| 2014 | ||||
| 2015 | ||||
| 2016 | ||||
| 2017 | ||||
| 2018 | ||||
| 2019 | ||||
| 2020 | ||||
| 2021 |