Yearly Invitational Champion Winners
All the qualifiers of the Thursday night pool competition who don't win in that year, play in a Group stage finals night. Top two from each group go through to the semi finals, and subsequently the final is played over 7 legs.
![]() |
| Year | Winner | Score | Runner Up | Semi Finalists |
| 2011 | Ross Muir | 4-0 | Stevie Walsh | Rory Acheson Fergus Leckie |
| 2012 | ||||
| 2013 | ||||
| 2014 | ||||
| 2015 | ||||
| 2016 | ||||
| 2017 | ||||
| 2018 | ||||
| 2019 | ||||
| 2020 | ||||
| 2021 |