Season 2 Week13 www.PottersPool.co.uk Links
                 
Rules         How it works!!   Home
1. Only first 10 scoring weeks count     Winner 5pts Email Error
2. Anybody winning competition 3 times in   Runner Up 4pts  
the duration of this league will be excluded from  3rd Place 3pts  
winning the League money       4th Place 2pts  
3. Equal points - A play off will take place   Quarters 1pt  
4. Each league lasts for 13 weeks (3 months)          
                 
  EXEMPT means not eligible to win money - 3 wins      
  * Previous Winners              
  NAME PLD Wins Runner Up PTS TOT PTS    
1. Dale Smith * 8 1 2 0 23 £50  
2. John Miller * 6 3 1 4 21 EXEMPT  
3. Stuart Kearney 5 2 2 0 19    
4. David Kennedy 5 3 0 0 19 EXEMPT  
5. Alan McNeill 6 0 0 1 10    
6. Rabbie Meehan 5 0 1 0 10    
7. Jim Watkins 4 0 1 1 10    
8. Dougie Finlay 3 1 1 0 10    
9. Jim McCorkell 2 2 0 0 10    
10. Carl MacCabe 3 0 1 0 8    
11. Ian McCall 3 0 1 2 8    
12. David Hill Snr 3 1 0 5 8    
13. Andy Hill 5 0 0 1 7    
14. Jimmy Canney 5 0 0 0 6    
15. David Hill Jnr 3 0 0 0 6    
16. Brian McClure 3 0 1 0 6    
17. Davie Rae 3 0 0 0 5    
18. Daniel Neillands 2 0 0 0 4    
19. Clark Duffield 1 0 1 0 4    
20. Graeme McCann 1 0 1 0 4    
21. John Samson 3 0 0 0 3    
22. Mik Hughes 3 0 0 1 3    
23. Graeme Buchan 2 0 0 0 3    
24. Graeme Linch 2 0 0 2 3    
25. Stevie Craig 1 0 0 0 3    
26. Andy Graham 2 0 0 0 2    
27. Lee Watkins 1 0 0 0 2    
28. Ronnie Doolan 1 0 0 0 2    
29. BJ Conway 1 0 0 0 1    
30. Chris Bell 1 0 0 0 1    
31. Paul 1 0 0 0 1    
32. David Wilson 1 0 0 0 1    
33. Richard Marshall 1 0 0 0 1    
34. Aaron 1 0 0 0 1    
35. Greg Mac 1 0 0 0 1    
36. Kwokie 1 0 0 0 1    
37. Steph Coyle 1 0 0 0 1    
38. Wee Dick 1 0 0 0 1    
39. Scott Walker 1 0 0 0 1    
                 
                 
  see this league online at www.PottersPool.co.uk        
NB: (Please click the rotating adverts twice if you do, to cover costs of running this website)