Week13 Final Week www.PottersPool.co.uk Links
                 
Rules         How it works!!   Home
1. Only first 10 scoring weeks count     Winner 5pts Email Error
2. Anybody winning competition 3 times in   Runner Up 4pts  
the duration of this league will be excluded from  3rd Place 3pts  
winning the League money       4th Place 2pts  
3. Equal points - Goes by most PLD,     Quarters 1pt  
then least wins, Then most runners up.            
4. Each league lasts for 13 weeks (3 months)          
                 
  EXEMPT means not eligible to win money - 3 wins      
                 
  NAME PLD Wins Runner Up PTS TOT PTS  
1. John Miller 9 1 3 4 29 £50  
2. Jim McCorkell 5 4 1 0 24 EXEMPT  
3. Stuart Kearney 6 1 2 1 18  
4. Andy Hill 5 0 3 0 15    
5. Steven Watt 4 1 2 0 14    
6. Jimmy Canny 6 0 0 0 10    
7. Peter McMonagle 5 0 0 2 8    
8. Alan McNeil 3 0 0 3 8    
9. Brain McClure 4 0 0 0 7    
10. Ronnie Doolan 4 0 0 0 7    
11. Alan Golsworthy 3 0 1 0 7    
12. Dougie Finlay 3 1 0 0 7    
13. Alan Simpson 3 1 0 0 7    
14. Ian McCall 3 1 0 1 7    
15. Craig Couser 3 0 1 0 6    
16. David Kennedy 2 1 0 0 6    
17. Dale Smith 2 1 0 5 6    
18. Scott Walker 5 0 0 0 5    
19. Rabbie Meehan 5 0 0 1 5    
20. Andy Young 1 1 0 0 5    
21. John Samson 2 0 0 0 4    
22. Andy Neilson 2 0 0 0 3    
23. Michael Hughes 2 0 0 0 3    
24. Stef Coyle 1 0 0 0 3    
25. Ally McLachlan 1 0 0 0 2    
26. Lee Donachy 1 0 0 0 2    
27. Steve Duncan 1 0 0 0 2    
28. Andy Wild 1 0 0 0 1    
29. Colin Lambert 1 0 0 0 1    
30. Meno 1 0 0 0 1    
31. Scott Dollar 1 0 0 0 1    
32. Jim Watt 1 0 0 0 1    
33. David Cain 1 0 0 0 1    
34. Dave Boyle 1 0 0 0 1    
                 
  see this league online at www.PottersPool.co.uk        
NB: (Please click the rotating adverts twice if you do, to cover costs of running this website)
                 
  Join weekly email  give your email address to organiser or email Stuart@PottersPool.co.uk