Season22 Week 7 www.PottersPool.co.uk
               
Rules       How it works!!   Home
1. Equal points - A play off will take place Prem. Winner 5pts Email Error
2. Each league lasts for 13 weeks (3 months) Prem. Runner Up 4pts  
3. Win 3 times in a season or ever won Div1,  Prem. Semi's 3pts  
exempt from winnings in Div2     Prem. Quarters 2pts  
        Championship W 2pts  
        Championship RU 1pt  
               
1 Div1 Prev Winner, 2 Div2 Prev Winner         Weekly Competition
  Division 1 Sponsored by TravelForDummies.co.uk First Time Winners £100
  NAME Wins Runner Up PTS TOT PTS    
1. Andy Hill21111 2 1 0 16    
2. Stuart Kearney111 1 0 0 16    
3. Gary Ferris2 0 2 4 12 TravelForDummies.co.uk  
4. Paul Robb2 0 0 3 8 100s of UK holiday  
5. Alan McLeod211 1 0 5 7 websites searched  
6. Dale Smith122 0 0 2 6 in a click of a button  
7. David Kennedy1211 0 0 0 5    
8 John Miller11111111 0 0 0 3    
9. Jack Kelly 0 0 0 0 RELEGATED  
10. Lee Killen2 0 0 0 0 Weekly Competition
            First Time Winners £100
Division 2 Sponsored by TravelForDummies.co.uk  
  NAME Wins Runner Up PTS TOT PTS    
1. Ross Muir 2 1 0 21 FREE SEASON  
2. Jim Watkins 0 1 2 10 FREE SEASON  
3. Andy Gillen 0 1 0 10    
4. Leigh McGill 1 0 0 8  
5. Alan Gallacher 0 1 0 8 TravelForDummies.co.uk  
6. Rory Acheson 0 0 0 8 100s of UK holiday  
7. Iain Menzies 0 0 3 6 websites searched  
8. Fergus Leckie 0 0 0 6 in a click of a button  
9. Graeme McCann 0 0 0 6    
10. Craig Cameron 0 0 2 2    
  Mark McQueen 0 0 2 2    
  Stevie Walsh 0 0 2 2    
  Graham Rennie 0 0 1 2    
  Brian Aitken 0 0 0 2    
  David Purdie 0 0 0 2    
  Dougie Findlay2 0 0 0 2    
  Jamie Acheson 0 0 0 2    
  Kev Leahy 0 0 0 2    
  Martin Walker 0 0 0 2    
  Paul Maley 0 0 0 2    
  Liam Hillhouse 0 0 0 1    
    Sponsored by TravelForDummies.co.uk