Champions League Cup Competition
| 1. | You'll play one of the opponents from your League roughly every 2 weeks. |
| 2. i) | If it's a SINGLE week - You score 1 goal per 5 pts you get, so up to 4pts 0 goals, 5-9pts 1 goal etc. |
| 2. ii) | If it's a DOUBLE week - You score 1 goal per 10 pts you get, so up to 9pts 0 goals, 10-19pts 1 goal etc. |
| 3. | Points - 3pts Win, 1pt Draw, 0pts Loss. |
| 4. | Top Team go through to next round. |
| 5. | Next Round - Semi finals |
| 6. | Winner gets £50, Runner Up £25 |
| In Event of Equal Points at the End of the Group. | Decided by aggregate score between 2 or more Teams. |
| In the event of Equal aggregate score. | Goal Difference decides. |
| In event of Equal goal Difference. | Goals Scored Applies. |
| In the Event of Equal Goals Scored. | FanLeague decides method of determination. |
Visitors since March 2005 - unique hits